| Device Name | Total Uplinks |
|---|---|
| T1000_Tracker02 | 1694840 |
| T1000_Tracker03 | 1358131 |
| T1000_Tracker01 | 1264209 |
| RAK10701_Anarchy_CH1 | 1023122 |
| RAK10701_Anarchy_CH2 | 828175 |
| RakMapper #2 | 615826 |
| TT-GO-DGB | 479351 |
| RAK5205-1-phil | 368983 |
| Otto | 333838 |
| LGT92-2 | 328011 |
| Cowzzz Sezzz Mooooo | 319988 |
| Teste RAK | 226154 |
| CubeCell-GPS-Cory-01 | 184961 |
| heltec-wireless-tracker-01-phil | 179405 |
| Sensecap | 166910 |
| cory-tbeam-mapper-1 | 135130 |
| T1000A-iZincit | 131676 |
| T1000A-ella-01 | 112645 |
| T1000A-cory-01 | 108579 |
| AB02S | 102438 |
| bones1 | 101426 |
| SATTRACK0000069 | 96355 |
| T1000A-WDRIoT-004 | 84335 |
| 70B3D5705001736B | 78514 |
| Vergil C7 Z06 | 77496 |
| RAK7200-01-cory | 75721 |
| T1000A-daniel-01 | 73029 |
| rabbit | 73000 |
| 70B3D570500128EB | 72347 |
| turtle | 70429 |
| 70B3D57050016C3C | 66762 |
| 70B3D570500128B5 | 61937 |
| 70B3D57050016C11 | 60985 |
| 70B3D57050012919 | 60931 |
| N3LLY Wagon | 60837 |
| 70B3D57050016C7A | 59602 |
| 70B3D57050015716 | 59333 |
| SATTRACK0000136 | 58945 |
| RAK10701_1633216396 | 58881 |
| mo-alpha | 57472 |
| 70B3D5705001562E | 57236 |
| browan-industrial-cory | 55228 |
| 70B3D57050016AA5 | 54660 |
| 70B3D570500128D2 | 54309 |
| 70B3D5705001549C | 52782 |
| 70B3D57050016C24 | 52736 |
| 70B3D57050017303 | 52590 |
| Ians Tracker | 52258 |
| SATTRACK0000137 | 52238 |
| 70B3D57050016964 | 50531 |
| 70B3D57050016C18 | 50278 |
| browan-industrial-alison | 49507 |
| 70B3D57050016C2C | 48894 |
| Ians Yabby3 | 48003 |
| 70B3D57050016C6C | 47547 |
| T1000-phil | 47468 |
| 70B3D57050016B7E | 47052 |
| 70B3D57050016B5A | 46921 |
| 70B3D570500171AC | 46395 |
| RAK10701_16330C6313 | 46261 |
| RAK10701_16332A63B4 | 42584 |
| 70B3D57050016C05 | 41925 |
| 70B3D57050016AFF | 41362 |
| RAK10701_16332763E7 | 41351 |
| LoRa The Explorer | 40484 |
| T1000A-alison-01 | 40246 |
| T1000A-WDRIoT-002 | 40171 |
| 70B3D57050016A9F | 39576 |
| 70B3D57050016C17 | 39493 |
| Mapper | 38651 |
| RAK10701_163305635A | 38641 |
| WIO_FT_59064F62B3 | 38087 |
| 70B3D5705001291E | 38066 |
| 70B3D57050016C63 | 37477 |
| 70b3d57050016b04 | 37394 |
| 70B3D57050016B92 | 36721 |
| T-1000 | 35554 |
| 70B3D57050016BBC | 35531 |
| RAK10701_16333B63DD | 35050 |
| 70B3D57050016B6C | 34022 |
| 70B3D57050016BC9 | 33832 |
| SATTRACK0000141 | 33694 |
| T1000 | 33257 |
| 70B3D57050016C70 | 33233 |
| 70B3D570500169F1 | 33107 |
| 70B3D57050016BCB | 32354 |
| 70B3D57050016C39 | 31940 |
| 70B3D57050016C54 | 31703 |
| WIO_FT_5806386297 | 31187 |
| 70B3D57050016C30 | 30297 |
| 70B3D57050016C60 | 29854 |
| 70B3D57050016C65 | 29807 |
| 70B3D57050016C2A | 29228 |
| Piper | 29037 |
| bones3 | 28871 |
| 70B3D570500156E0 | 28544 |
| 70B3D57050017297 | 28408 |
| SATTRACK0000135 | 28200 |
| 70B3D57050016C83 | 28163 |
| auto_ruud | 28112 |
| 70B3D57050016C56 | 27708 |
| SATTRACK0000070 | 27625 |
| 70B3D57050012916 | 27618 |
| 70B3D570500169EF | 27424 |
| ScuL T-Beam 3 | 26730 |
| 70B3D57050016AE9 | 26628 |
| WIO_FT_5706C1628B | 25871 |
| WIO_FT_59065B6215 | 25835 |
| 18650 | 24993 |
| Oyster_Dennis | 24902 |
| 70B3D57050016B00 | 24871 |
| SATTRACK0000047 | 24025 |
| 70B3D570500128D4 | 23884 |
| 70B3D57050016C80 | 23849 |
| 70B3D57050016B61 | 23828 |
| 70B3D570500128CF | 23746 |
| 70b3d570500169ad | 23631 |
| 70B3D57050016976 | 22917 |
| 70B3D570500128E8 | 22354 |
| Sensecap-T-1000-Mapper | 22017 |
| 70B3D570500128D0 | 22016 |
| 70B3D5705001697A | 21820 |
| 70B3D57050017298 | 21581 |
| RAK10701_851C4363F3 | 21160 |
| SATTRACK0000124 | 20670 |
| 70B3D57050016C71 | 20568 |
| 70B3D57050016C68 | 20325 |
| 70B3D57050016ADC | 20318 |
| 70B3D570500128CC | 20123 |
| bones2 | 20006 |
| 70B3D57050016C6A | 19685 |
| TRAILER-TF04HO | 19669 |
| 70B3D570500169AA | 19655 |
| 70b3d57050016b38 | 19322 |
| 70B3D57050016C2D | 18990 |
| 70B3D57050016B85 | 18454 |
| WIO_FT_48067D6296 | 18111 |
| RAK10701_851C4463C4 | 17949 |
| 70B3D57050016C3A | 17808 |
| 70B3D570500172E5 | 17685 |
| WIO_FT_48062262A0 | 17290 |
| 70B3D57050016731 | 17004 |
| 70B3D57050016A58 | 16267 |
| T1000A-WDRIoT-001 | 16150 |
| SATTRACK0000043 | 15458 |
| RAK10701_163339636D | 15020 |
| 70B3D5705001291A | 15012 |
| 70B3D570500128DE | 14522 |
| 70B3D57050011F75 | 14205 |
| Swe - RAK Mapper | 14039 |
| SATTRACK0000055 | 13803 |
| SATTRACK0000035 | 13714 |
| 70b3d5705001290e | 13685 |
| SATTRACK0000071 | 13324 |
| SATTRACK0000130 | 13154 |
| 70B3D57050016C16 | 13057 |
| 70B3D5705001290F | 12589 |
| 70B3D57050016C41 | 12583 |
| 70B3D57050016C72 | 12507 |
| SATTRACK0000072 | 11938 |
| 70B3D570500128F3 | 11464 |
| 70B3D57050012920 | 11451 |
| Montes_M_Sensecap_T1000A | 11324 |
| SATTRACK0000064 | 11259 |
| SATTRACK0000145 | 11256 |
| 70B3D57050017294 | 11063 |
| SATTRACK0000021 | 10965 |
| WIO_FT_58064862B5 | 10913 |
| 70b3d570500169a9 | 10741 |
| 70B3D57050016AEA | 10736 |
| SATTRACK0000001 | 10530 |
| 70B3D57050016C64 | 10394 |
| 70B3D570500169B5 | 10378 |
| 70B3D57050016C75 | 10329 |
| SATTRACK0000062 | 10287 |
| TTGringo | 10264 |
| 70B3D57050016C4F | 10110 |
| T1000A-DJI-Mini-4 | 9885 |
| feather-gps-otaa | 9852 |
| WIO_FT_5806C6626E | 9845 |
| SATTRACK0000150 | 9673 |
| 70B3D5705001290D | 9557 |
| SATTRACK0000076 | 9464 |
| bcl-may-25 | 9411 |
| T1000A-WDRIoT-003 | 9186 |
| 70B3D57050016C13 | 9110 |
| 70B3D570500128B6 | 9106 |
| 70B3D57050016C12 | 8860 |
| 70B3D570500128ED | 8794 |
| GLAMOS_nina | 8754 |
| 70B3D57050016C4D | 8736 |
| 70B3D570500016EE | 8500 |
| SATTRACK0000020 | 8209 |
| 70B3D57050016C5F | 7963 |
| T1000A_Marly | 7908 |
| SATTRACK0000034 | 7883 |
| 70B3D57050012922 | 7807 |
| SATTRACK0000142 | 7789 |
| MyRAKMapper | 7721 |
| ScuL T-Beam 4 | 7409 |
| 70B3D57050016B3E | 7357 |
| 70B3D57050016C6F | 7197 |
| SATTRACK0000053 | 6997 |
| 70B3D57050016C66 | 6943 |
| DadOnline1 | 6818 |
| SATTRACK0000154 | 6769 |
| AC1F09FFFE18A570 | 6753 |
| SATTRACK0000024 | 6696 |
| Itrack | 6594 |
| RAK1070-2 | 6520 |
| SATTRACK0000030 | 6465 |
| SATTRACK0000028 | 6435 |
| oyster_tobias | 6420 |
| 70B3D570500128A4 | 6375 |
| TrackIQ Rak Field Tester | 6265 |
| 70B3D57050012905 | 6148 |
| SATTRACK0000073 | 6118 |
| SATTRACK0000132 | 6021 |
| SATTRACK0000184 | 5918 |
| SATTRACK0000177 | 5915 |
| WIO_FT_48066162AB | 5903 |
| 70B3D57050016C74 | 5864 |
| k | 5791 |
| RAK mapper | 5770 |
| SATTRACK0000153 | 5703 |
| 70b3d57050016978 | 5665 |
| RAK10701_163343633C | 5572 |
| SATTRACK0000003 | 5204 |
| 70B3D57050016C69 | 5156 |
| 70B3D57050016C6B | 5155 |
| ScuL T-Beam 2 | 5138 |
| SATTRACK0000109 | 5103 |
| Yabby3 (1) | 4889 |
| SATTRACK0000032 | 4794 |
| 70B3D570500128F5 | 4780 |
| 70b3d57050016bc3 | 4780 |
| bro_gps4 | 4758 |
| 70B3D57050016C6D | 4691 |
| SATTRACK0000165 | 4677 |
| 70B3D5705001291C | 4638 |
| 70B3D5705001291B | 4629 |
| 70B3D57050016966 | 4538 |
| 70B3D57050016B5E | 4499 |
| Test Tracker | 4393 |
| 70B3D570500128C4 | 4369 |
| 70B3D570500128EC | 4281 |
| 70B3D57050012912 | 4250 |
| 70B3D57050016C55 | 4118 |
| 70B3D570500128F1 | 4080 |
| 70B3D570500128CB | 4060 |
| SATTRACK0000046 | 4058 |
| 70B3D57050016C20 | 4013 |
| SATTRACK0000061 | 3968 |
| 70B3D570500128E1 | 3922 |
| Mapper Device | 3908 |
| RAK10701_1633396391 | 3854 |
| WIO_FT_590602629C | 3828 |
| SATTRACK0000121 | 3809 |
| 70B3D5705001291F | 3792 |
| SATTRACK0000089 | 3779 |
| 70B3D57050016C6E | 3730 |
| 01-tracker-T1000 | 3657 |
| 70B3D57050016C3B | 3614 |
| RAK10701_16333463C9 | 3612 |
| SATTRACK0000120 | 3567 |
| WIO_FT_590625621F | 3565 |
| bro_gps3 | 3521 |
| 70B3D57050016B59 | 3493 |
| WIO_FT_5806B86236 | 3410 |
| 70B3D57050016C67 | 3357 |
| 70B3D57050016C10 | 3251 |
| 70B3D570500128BD | 3239 |
| SATTRACK0000079 | 3237 |
| 70B3D57050012918 | 3203 |
| SATTRACK0000042 | 3116 |
| RAK4631-test | 3037 |
| 70B3D57050016B6D | 3035 |
| SATTRACK0000156 | 3022 |
| SATTRACK0000149 | 2969 |
| 70B3D57050016B65 | 2803 |
| SATTRACK0000083 | 2799 |
| 70B3D570500128DC | 2758 |
| pcba-c | 2750 |
| WIO_FT_4706CD6249 | 2745 |
| 70B3D57050016C07 | 2721 |
| Ians Industrial Tracker | 2717 |
| WIO_FT_48066962D2 | 2598 |
| RAK10701_163304630C | 2565 |
| 70B3D570500128BE | 2565 |
| SATTRACK0000143 | 2547 |
| RAK10701_851C45630B | 2539 |
| 70B3D57050012921 | 2528 |
| 70B3D57050012907 | 2506 |
| RAK10701_16331F6301 | 2480 |
| SATTRACK0000151 | 2475 |
| 70B3D57050012904 | 2429 |
| sen_track2 | 2421 |
| LooperMapper | 2416 |
| 70B3D570500128E9 | 2405 |
| 70B3D57050016C53 | 2294 |
| bro_gps2 | 2294 |
| 70B3D57050016B90 | 2234 |
| 70B3D57050016C62 | 2233 |
| 70B3D57050012906 | 2228 |
| SATTRACK0000054 | 2219 |
| MySeeedTracker1 | 2143 |
| feather-lis-dfrobot | 2128 |
| bro_gps | 2092 |
| WIO_FT_5906586290 | 1986 |
| SATTRACK0000041 | 1985 |
| forkus T1000 | 1951 |
| 70B3D57050017113 | 1931 |
| 70B3D57050016C46 | 1920 |
| 70B3D570500128EF | 1905 |
| SATTRACK0000125 | 1889 |
| SATTRACK0000144 | 1811 |
| WIO_FT_4706C26295 | 1781 |
| SATTRACK0000078 | 1725 |
| TBeam_1.2 | 1716 |
| WIO_FT_5706F3627F | 1672 |
| Dragino Tracker - D-LS | 1620 |
| TesterRAK_Device_Santander | 1614 |
| ScuL T-Beam 1 | 1559 |
| SATTRACK0000180 | 1543 |
| SATTRACK0000155 | 1532 |
| SATTRACK0000168 | 1512 |
| bcl-feb26-a | 1503 |
| RAK10701-H | 1495 |
| SATTRACK0000148 | 1475 |
| SATTRACK0000161 | 1474 |
| SATTRACK0000160 | 1451 |
| RAK10701_1633276317 | 1449 |
| SATTRACK0000146 | 1447 |
| SATTRACK0000152 | 1441 |
| WIO_FT_5806EF628B | 1437 |
| RAK10701_851C46638B | 1402 |
| RAK10701_851C4263BB | 1385 |
| bcl-dimn | 1353 |
| SATTRACK0000023 | 1341 |
| SATTRACK0000087 | 1332 |
| 70B3D57050016C43 | 1286 |
| 70B3D57050016AFE | 1275 |
| 70B3D5705001291D | 1262 |
| SATTRACK0000185 | 1171 |
| SATTRACK0000075 | 1167 |
| RAK10701_1633426363 | 1163 |
| SATTRACK0000033 | 1154 |
| 70B3D570500153DB | 1147 |
| 70B3D57050016979 | 1144 |
| SATTRACK0000118 | 1137 |
| SATTRACK0000176 | 1107 |
| SATTRACK0000172 | 1059 |
| SATTRACK0000031 | 1036 |
| WIO_FT_58065F6290 | 1035 |
| SATTRACK0000147 | 1016 |
| Montes_A_Sensecap_T1000A | 999 |
| 70B3D57050012910 | 927 |
| T1000A_Montes | 911 |
| WIO_FT_5706DB62B8 | 891 |
| 70B3D570500128C5 | 873 |
| SATTRACK0000081 | 866 |
| RadioJayTest | 852 |
| SATTRACK0000057 | 843 |
| SATTRACK0000131 | 834 |
| SATTRACK0000181 | 783 |
| RAK10701_1633126380 | 774 |
| SATTRACK0000169 | 745 |
| SATTRACK0000186 | 745 |
| SATTRACK0000189 | 725 |
| SATTRACK0000082 | 700 |
| SATTRACK0000187 | 681 |
| SATTRACK0000086 | 650 |
| 70B3D57050016AA1 | 616 |
| WIO_FT_48066062C8 | 610 |
| ZdechlaKrowa | 603 |
| WioTraker | 594 |
| SATTRACK0000067 | 581 |
| GLAMOS_sipe | 557 |
| WioTester1 | 556 |
| SATTRACK0000114 | 551 |
| lh Field Tester | 531 |
| SATTRACK0000045 | 530 |
| 70B3D570500128CD | 521 |
| RAK Network Tester FB27 | 517 |
| Spoof Hunter | 496 |
| RAK10701_851C4A63C9 | 474 |
| SATTRACK0000157 | 452 |
| SATTRACK0000158 | 449 |
| WIO_FT_4806636264 | 426 |
| SATTRACK0000022 | 422 |
| Slimecraftys Mapper (TTbeamv1.2) | 422 |
| 70B3D57050012911 | 420 |
| Seeed T1000-DGB | 412 |
| WIO_FT_5806A86272 | 393 |
| SATTRACK0000048 | 390 |
| SATTRACK0000029 | 378 |
| SATTRACK0000063 | 372 |
| SATTRACK0000052 | 371 |
| RAK10701_16333063CE | 332 |
| SATTRACK0000122 | 324 |
| T1000A-debbie-01 | 321 |
| SATTRACK0000051 | 318 |
| SATTRACK0000127 | 312 |
| SATTRACK0000084 | 306 |
| SATTRACK0000183 | 296 |
| SATTRACK0000068 | 293 |
| RAK10701_16330E63A7 | 273 |
| SATTRACK0000174 | 271 |
| SATTRACK0000167 | 268 |
| SATTRACK0000170 | 252 |
| SATTRACK0000171 | 251 |
| SATTRACK0000090 | 250 |
| SATTRACK0000088 | 248 |
| RAK10701_16334263AC | 244 |
| HUX TRACK #1 | 243 |
| SATTRACK0000182 | 238 |
| SATTRACK0000134 | 236 |
| SATTRACK0000016 | 234 |
| Tester RAK 10701 Pro | 233 |
| SATTRACK0000163 | 229 |
| SATTRACK0000175 | 222 |
| SATTRACK0000133 | 220 |
| SATTRACK0000173 | 218 |
| SATTRACK0000166 | 216 |
| SATTRACK0000128 | 214 |
| RAK10701_851C4B63EB | 211 |
| WIO_FT_59060C627B | 207 |
| SATTRACK0000039 | 206 |
| SATTRACK0000159 | 198 |
| CubeCell-GPS-Cory-04 | 196 |
| SATTRACK0000044 | 182 |
| WIO_FT_58065A62BF | 180 |
| RAK10701_1633316382 | 176 |
| RAK10701_16332F63B0 | 175 |
| bcl-tzav | 173 |
| T-1000-Mapper | 169 |
| SATTRACK0000164 | 162 |
| SATTRACK0000179 | 156 |
| heltec-wireless-tracker-01-cory | 147 |
| ztubea | 136 |
| Disk91 field tester | 127 |
| DadOnline2 | 112 |
| SATTRACK0000119 | 106 |
| WIO_FT_5806B962FE | 103 |
| LoRaWAN Field Tester | 103 |
| CSW2880 | 95 |
| RakFieldTester-E9B4 | 85 |
| WIO_FT_5806AA62CB | 75 |
| Bailey | 72 |
| SATTRACK0000040 | 66 |
| SATTRACK0000085 | 65 |
| WIO_FT_F7D2E761DC | 63 |
| RAK10701_16334463C7 | 62 |
| SATTRACK0000074 | 51 |
| WIO_FT_F7D2EC61FC | 50 |
| WIO_FT_58064562D0 | 41 |
| WIO_FT_5706B2623D | 39 |
| WIO_FT_5906AE62C6 | 39 |
| SN 918100SY6030331011 | 39 |
| SATTRACK0000123 | 28 |
| WIO_FT_F7D2F561E7 | 26 |
| RAK10701_16332463EE | 21 |
| DadOnline3E | 21 |
| RJTestDevice | 20 |
| 0F9F3E | 17 |
| SATTRACK0000077 | 16 |
| RAK10701_163334633B | 15 |
| WioFieldTesterDevice | 15 |
| First T1000 test device | 14 |
| sen_track_001 | 12 |
| WioTerminal_Spilde | 11 |
| 70B3D57050016B6A | 9 |
| WIO_FT_4706CC622D | 9 |
| SATTRACK0000138 | 8 |
| 70b3d57050017294 | 8 |
| WIO_FT_58064C6260 | 6 |
| Dragino LG92 | 5 |
| Tada! | 4 |
| TTGO-T-BEAM-915/868 screen | 3 |
| Glamos_sipe | 3 |
| Bones1 | 2 |
| LoRa The Explorer | 1 |
| bcl-dimnitsos | 1 |
| SATTRACK0000108 | 1 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.