| Device Name | Total Uplinks |
|---|---|
| T1000_Tracker02 | 1564418 |
| T1000_Tracker03 | 1284809 |
| T1000_Tracker01 | 1189778 |
| RAK10701_Anarchy_CH1 | 1023122 |
| RAK10701_Anarchy_CH2 | 828175 |
| RakMapper #2 | 586072 |
| TT-GO-DGB | 479351 |
| RAK5205-1-phil | 356035 |
| Otto | 333838 |
| LGT92-2 | 301696 |
| Cowzzz Sezzz Mooooo | 257362 |
| Teste RAK | 226154 |
| CubeCell-GPS-Cory-01 | 173448 |
| heltec-wireless-tracker-01-phil | 172200 |
| cory-tbeam-mapper-1 | 135130 |
| Sensecap | 108711 |
| T1000A-cory-01 | 102049 |
| T1000A-ella-01 | 100039 |
| SATTRACK0000069 | 89432 |
| AB02S | 89382 |
| T1000A-WDRIoT-004 | 84335 |
| RAK7200-01-cory | 75721 |
| bones1 | 74809 |
| rabbit | 73000 |
| Vergil C7 Z06 | 72772 |
| 70B3D570500128EB | 72347 |
| T1000A-iZincit | 71591 |
| turtle | 70429 |
| 70B3D5705001736B | 70385 |
| T1000A-daniel-01 | 70061 |
| 70B3D57050016C3C | 62316 |
| N3LLY Wagon | 60837 |
| RAK10701_1633216396 | 58881 |
| 70B3D570500128B5 | 58306 |
| 70B3D57050015716 | 53897 |
| 70B3D57050016C7A | 53730 |
| 70B3D57050016C11 | 53562 |
| 70B3D57050012919 | 52907 |
| SATTRACK0000136 | 51846 |
| 70B3D57050016AA5 | 51384 |
| 70B3D570500128D2 | 51272 |
| 70B3D5705001562E | 50759 |
| browan-industrial-cory | 48883 |
| 70B3D57050016C2C | 48655 |
| mo-alpha | 48378 |
| SATTRACK0000137 | 47752 |
| 70B3D57050016964 | 47625 |
| Ians Tracker | 47577 |
| 70B3D5705001549C | 47520 |
| T1000-phil | 47468 |
| 70B3D57050016C24 | 46850 |
| 70B3D57050016B5A | 46720 |
| 70B3D57050016C6C | 46376 |
| RAK10701_16330C6313 | 46261 |
| 70B3D57050017303 | 45805 |
| Ians Yabby3 | 45494 |
| 70B3D57050016B7E | 45225 |
| browan-industrial-alison | 44474 |
| RAK10701_16332A63B4 | 42584 |
| 70B3D570500171AC | 42488 |
| 70B3D57050016C18 | 41484 |
| RAK10701_16332763E7 | 41351 |
| LoRa The Explorer | 40484 |
| T1000A-WDRIoT-002 | 40171 |
| 70B3D57050016C05 | 38863 |
| RAK10701_163305635A | 38641 |
| Mapper | 38545 |
| 70B3D5705001291E | 38045 |
| 70B3D57050016C17 | 37483 |
| T1000A-alison-01 | 37248 |
| 70B3D57050016AFF | 36907 |
| 70B3D57050016BBC | 35531 |
| 70b3d57050016b04 | 35359 |
| 70B3D57050016A9F | 35286 |
| RAK10701_16333B63DD | 35050 |
| 70B3D57050016C63 | 34132 |
| WIO_FT_59064F62B3 | 33617 |
| 70B3D57050016C70 | 33060 |
| SATTRACK0000141 | 32692 |
| 70B3D57050016B92 | 32603 |
| 70B3D57050016BC9 | 32297 |
| T-1000 | 31288 |
| 70B3D57050016B6C | 30971 |
| 70B3D570500169F1 | 29770 |
| Piper | 29037 |
| T1000 | 28252 |
| 70B3D57050017297 | 28102 |
| 70B3D57050012916 | 27618 |
| 70B3D57050016C65 | 27261 |
| 70B3D57050016C60 | 27196 |
| 70B3D57050016C39 | 27166 |
| SATTRACK0000135 | 27108 |
| ScuL T-Beam 3 | 26730 |
| 70B3D57050016AE9 | 26628 |
| 70B3D57050016BCB | 26579 |
| SATTRACK0000070 | 26380 |
| 70B3D57050016C83 | 26155 |
| 70B3D570500156E0 | 26010 |
| 70B3D57050016C54 | 25889 |
| 70B3D57050016C2A | 25742 |
| 70B3D57050016C30 | 25734 |
| WIO_FT_59065B6215 | 25674 |
| 18650 | 24745 |
| 70B3D57050016C56 | 24644 |
| auto_ruud | 24629 |
| WIO_FT_5806386297 | 24342 |
| 70B3D57050016C80 | 23849 |
| SATTRACK0000047 | 23845 |
| 70B3D57050016B61 | 23828 |
| 70B3D570500169EF | 23379 |
| 70B3D57050016976 | 22898 |
| 70B3D570500128CF | 22748 |
| WIO_FT_5706C1628B | 22727 |
| Sensecap-T-1000-Mapper | 22017 |
| Oyster_Dennis | 21868 |
| 70B3D570500128E8 | 21741 |
| 70B3D570500128D4 | 21562 |
| RAK10701_851C4363F3 | 21160 |
| 70B3D5705001697A | 20869 |
| 70b3d570500169ad | 20302 |
| 70B3D57050016C68 | 20084 |
| 70B3D57050017298 | 19992 |
| TRAILER-TF04HO | 19669 |
| 70B3D57050016B00 | 19378 |
| 70B3D57050016ADC | 19269 |
| 70B3D57050016C71 | 19232 |
| bones3 | 19092 |
| 70B3D570500128D0 | 19077 |
| 70b3d57050016b38 | 18914 |
| 70B3D57050016C2D | 18913 |
| WIO_FT_48067D6296 | 18111 |
| RAK10701_851C4463C4 | 17949 |
| SATTRACK0000124 | 17869 |
| 70B3D570500128CC | 17775 |
| WIO_FT_48062262A0 | 17290 |
| 70B3D570500169AA | 17125 |
| 70B3D57050016731 | 16996 |
| 70B3D57050016C6A | 16783 |
| 70B3D57050016C3A | 16373 |
| T1000A-WDRIoT-001 | 16150 |
| 70B3D57050016B85 | 16145 |
| 70B3D57050016A58 | 16024 |
| 70B3D570500172E5 | 15986 |
| RAK10701_163339636D | 15020 |
| bones2 | 14726 |
| SATTRACK0000043 | 14661 |
| Swe - RAK Mapper | 14039 |
| SATTRACK0000055 | 13803 |
| SATTRACK0000035 | 13393 |
| 70B3D5705001291A | 13194 |
| SATTRACK0000130 | 13154 |
| 70B3D570500128DE | 13080 |
| 70B3D57050016C16 | 12729 |
| 70B3D57050016C41 | 12220 |
| 70b3d5705001290e | 12109 |
| SATTRACK0000071 | 11964 |
| SATTRACK0000072 | 11889 |
| 70B3D57050011F75 | 11832 |
| 70B3D5705001290F | 11638 |
| 70B3D57050016C72 | 11624 |
| Montes_M_Sensecap_T1000A | 11324 |
| SATTRACK0000064 | 11259 |
| SATTRACK0000145 | 11247 |
| 70B3D570500128F3 | 11059 |
| 70B3D57050012920 | 10941 |
| WIO_FT_58064862B5 | 10913 |
| SATTRACK0000021 | 10587 |
| 70B3D57050016AEA | 10586 |
| 70B3D57050016C64 | 10394 |
| 70b3d570500169a9 | 10302 |
| SATTRACK0000001 | 10278 |
| TTGringo | 10264 |
| SATTRACK0000062 | 10209 |
| 70B3D57050016C4F | 10110 |
| feather-gps-otaa | 9852 |
| WIO_FT_5806C6626E | 9845 |
| SATTRACK0000150 | 9673 |
| 70B3D57050016C75 | 9430 |
| bcl-may-25 | 9365 |
| 70B3D570500169B5 | 9315 |
| 70B3D5705001290D | 9302 |
| SATTRACK0000076 | 9196 |
| 70B3D57050017294 | 9190 |
| T1000A-WDRIoT-003 | 9186 |
| 70B3D57050016C4D | 8736 |
| 70B3D570500128B6 | 8407 |
| T1000A-DJI-Mini-4 | 8365 |
| 70B3D570500128ED | 8214 |
| SATTRACK0000020 | 8209 |
| 70B3D570500016EE | 8064 |
| T1000A_Marly | 7908 |
| MyRAKMapper | 7721 |
| SATTRACK0000034 | 7688 |
| 70B3D57050016C12 | 7640 |
| ScuL T-Beam 4 | 7409 |
| 70B3D57050016C13 | 7379 |
| 70B3D57050016C5F | 7279 |
| SATTRACK0000142 | 7274 |
| 70B3D57050012922 | 7208 |
| 70B3D57050016B3E | 7176 |
| DadOnline1 | 6818 |
| SATTRACK0000024 | 6696 |
| 70B3D57050016C6F | 6435 |
| SATTRACK0000028 | 6400 |
| TrackIQ Rak Field Tester | 6265 |
| oyster_tobias | 6080 |
| 70B3D570500128A4 | 6034 |
| 70B3D57050012905 | 5925 |
| WIO_FT_48066162AB | 5903 |
| SATTRACK0000132 | 5810 |
| k | 5791 |
| SATTRACK0000154 | 5773 |
| RAK mapper | 5770 |
| SATTRACK0000073 | 5744 |
| SATTRACK0000053 | 5656 |
| RAK1070-2 | 5536 |
| Itrack | 5499 |
| 70b3d57050016978 | 5464 |
| 70B3D57050016C74 | 5372 |
| SATTRACK0000030 | 5331 |
| ScuL T-Beam 2 | 5138 |
| 70B3D57050016C69 | 4950 |
| Yabby3 (1) | 4889 |
| bro_gps4 | 4758 |
| 70B3D5705001291B | 4629 |
| 70B3D57050016C6B | 4581 |
| 70B3D57050016966 | 4538 |
| 70B3D570500128F5 | 4528 |
| 70B3D57050016C6D | 4511 |
| 70b3d57050016bc3 | 4502 |
| SATTRACK0000109 | 4443 |
| SATTRACK0000153 | 4401 |
| SATTRACK0000003 | 4398 |
| Test Tracker | 4393 |
| SATTRACK0000032 | 4374 |
| 70B3D57050012912 | 4250 |
| 70B3D57050016B5E | 4156 |
| 70B3D5705001291C | 4145 |
| RAK10701_163343633C | 4117 |
| 70B3D570500128F1 | 4067 |
| 70B3D57050016C55 | 4011 |
| SATTRACK0000046 | 3989 |
| Mapper Device | 3908 |
| 70B3D570500128C4 | 3900 |
| 70B3D57050016C20 | 3894 |
| 70B3D570500128EC | 3878 |
| RAK10701_1633396391 | 3854 |
| WIO_FT_590602629C | 3825 |
| SATTRACK0000121 | 3809 |
| 70B3D5705001291F | 3792 |
| 70B3D570500128E1 | 3790 |
| 70B3D570500128CB | 3764 |
| SATTRACK0000061 | 3746 |
| 01-tracker-T1000 | 3657 |
| 70B3D57050016C3B | 3614 |
| RAK10701_16333463C9 | 3612 |
| WIO_FT_590625621F | 3565 |
| bro_gps3 | 3521 |
| 70B3D57050016C6E | 3511 |
| WIO_FT_5806B86236 | 3410 |
| SATTRACK0000089 | 3351 |
| 70B3D57050016B59 | 3226 |
| SATTRACK0000079 | 3165 |
| SATTRACK0000120 | 3156 |
| 70B3D570500128BD | 3153 |
| SATTRACK0000042 | 3082 |
| RAK4631-test | 3037 |
| 70B3D57050016C10 | 3011 |
| SATTRACK0000156 | 2971 |
| SATTRACK0000149 | 2935 |
| 70B3D57050016C67 | 2916 |
| pcba-c | 2750 |
| WIO_FT_4706CD6249 | 2745 |
| Ians Industrial Tracker | 2717 |
| WIO_FT_48066962D2 | 2598 |
| SATTRACK0000083 | 2578 |
| 70B3D57050016C66 | 2575 |
| RAK10701_163304630C | 2565 |
| RAK10701_851C45630B | 2539 |
| SATTRACK0000143 | 2534 |
| 70B3D57050012918 | 2492 |
| RAK10701_16331F6301 | 2480 |
| 70B3D57050016B65 | 2468 |
| sen_track2 | 2421 |
| LooperMapper | 2416 |
| 70B3D570500128DC | 2396 |
| 70B3D57050016C07 | 2368 |
| bro_gps2 | 2294 |
| 70B3D57050016C53 | 2294 |
| 70B3D57050012904 | 2235 |
| 70B3D57050016B90 | 2234 |
| 70B3D57050016C62 | 2233 |
| 70B3D570500128BE | 2224 |
| MySeeedTracker1 | 2143 |
| SATTRACK0000151 | 2139 |
| feather-lis-dfrobot | 2128 |
| 70B3D57050012921 | 2127 |
| bro_gps | 2092 |
| 70B3D57050012907 | 2057 |
| SATTRACK0000054 | 2004 |
| 70B3D570500128E9 | 1994 |
| forkus T1000 | 1951 |
| 70B3D57050016C46 | 1920 |
| 70B3D570500128EF | 1905 |
| WIO_FT_5906586290 | 1892 |
| 70B3D57050012906 | 1887 |
| SATTRACK0000125 | 1850 |
| WIO_FT_4706C26295 | 1781 |
| SATTRACK0000041 | 1746 |
| SATTRACK0000144 | 1723 |
| WIO_FT_5706F3627F | 1672 |
| SATTRACK0000078 | 1664 |
| Dragino Tracker - D-LS | 1620 |
| TesterRAK_Device_Santander | 1614 |
| ScuL T-Beam 1 | 1559 |
| 70B3D57050017113 | 1515 |
| RAK10701-H | 1495 |
| 70B3D57050016B6D | 1473 |
| SATTRACK0000148 | 1458 |
| RAK10701_1633276317 | 1449 |
| WIO_FT_5806EF628B | 1437 |
| RAK10701_851C46638B | 1402 |
| RAK10701_851C4263BB | 1385 |
| SATTRACK0000155 | 1382 |
| SATTRACK0000146 | 1368 |
| SATTRACK0000152 | 1349 |
| SATTRACK0000087 | 1332 |
| SATTRACK0000023 | 1305 |
| 70B3D5705001291D | 1262 |
| 70B3D57050016C43 | 1235 |
| RAK10701_1633426363 | 1163 |
| 70B3D57050016979 | 1144 |
| SATTRACK0000118 | 1137 |
| SATTRACK0000161 | 1115 |
| SATTRACK0000075 | 1083 |
| WIO_FT_58065F6290 | 1035 |
| SATTRACK0000033 | 1032 |
| SATTRACK0000031 | 1015 |
| Montes_A_Sensecap_T1000A | 999 |
| 70B3D570500153DB | 972 |
| 70B3D57050012910 | 922 |
| T1000A_Montes | 911 |
| WIO_FT_5706DB62B8 | 891 |
| SATTRACK0000147 | 888 |
| RadioJayTest | 852 |
| 70B3D570500128C5 | 831 |
| SATTRACK0000081 | 829 |
| SATTRACK0000131 | 826 |
| RAK10701_1633126380 | 774 |
| SATTRACK0000057 | 771 |
| 70B3D57050016AFE | 737 |
| SATTRACK0000082 | 669 |
| 70B3D57050016AA1 | 616 |
| ZdechlaKrowa | 603 |
| SATTRACK0000086 | 578 |
| WioTester1 | 556 |
| SATTRACK0000114 | 551 |
| GLAMOS_sipe | 549 |
| SATTRACK0000067 | 544 |
| RAK Network Tester FB27 | 517 |
| Spoof Hunter | 496 |
| SATTRACK0000045 | 487 |
| RAK10701_851C4A63C9 | 474 |
| WIO_FT_4806636264 | 426 |
| SATTRACK0000022 | 422 |
| 70B3D57050012911 | 420 |
| 70B3D570500128CD | 418 |
| SATTRACK0000157 | 414 |
| Seeed T1000-DGB | 412 |
| SATTRACK0000158 | 406 |
| WIO_FT_5806A86272 | 393 |
| SATTRACK0000048 | 390 |
| SATTRACK0000029 | 372 |
| SATTRACK0000052 | 371 |
| RAK10701_16333063CE | 332 |
| SATTRACK0000122 | 324 |
| T1000A-debbie-01 | 321 |
| SATTRACK0000051 | 318 |
| SATTRACK0000063 | 315 |
| SATTRACK0000127 | 312 |
| SATTRACK0000068 | 293 |
| RAK10701_16330E63A7 | 273 |
| SATTRACK0000084 | 261 |
| SATTRACK0000090 | 250 |
| SATTRACK0000088 | 248 |
| WioTraker | 246 |
| RAK10701_16334263AC | 244 |
| HUX TRACK #1 | 243 |
| SATTRACK0000016 | 234 |
| Tester RAK 10701 Pro | 233 |
| SATTRACK0000133 | 220 |
| RAK10701_851C4B63EB | 211 |
| WIO_FT_59060C627B | 207 |
| SATTRACK0000039 | 206 |
| SATTRACK0000044 | 182 |
| SATTRACK0000128 | 181 |
| WIO_FT_58065A62BF | 180 |
| RAK10701_1633316382 | 176 |
| RAK10701_16332F63B0 | 175 |
| T-1000-Mapper | 169 |
| heltec-wireless-tracker-01-cory | 147 |
| SATTRACK0000134 | 146 |
| ztubea | 136 |
| DadOnline2 | 112 |
| SATTRACK0000119 | 106 |
| LoRaWAN Field Tester | 103 |
| WIO_FT_5806B962FE | 103 |
| CSW2880 | 95 |
| RakFieldTester-E9B4 | 85 |
| WIO_FT_5806AA62CB | 75 |
| Bailey | 72 |
| SATTRACK0000040 | 66 |
| SATTRACK0000160 | 66 |
| SATTRACK0000085 | 65 |
| WIO_FT_F7D2E761DC | 63 |
| RAK10701_16334463C7 | 62 |
| SATTRACK0000074 | 51 |
| WIO_FT_F7D2EC61FC | 50 |
| WIO_FT_58064562D0 | 41 |
| WIO_FT_5706B2623D | 39 |
| SN 918100SY6030331011 | 39 |
| SATTRACK0000123 | 28 |
| WIO_FT_F7D2F561E7 | 26 |
| DadOnline3E | 21 |
| RAK10701_16332463EE | 21 |
| RJTestDevice | 20 |
| 0F9F3E | 17 |
| SATTRACK0000077 | 16 |
| RAK10701_163334633B | 15 |
| First T1000 test device | 14 |
| sen_track_001 | 12 |
| WioTerminal_Spilde | 11 |
| WIO_FT_4706CC622D | 9 |
| 70B3D57050016B6A | 9 |
| SATTRACK0000138 | 8 |
| 70b3d57050017294 | 8 |
| Dragino LG92 | 5 |
| Tada! | 4 |
| Glamos_sipe | 3 |
| TTGO-T-BEAM-915/868 screen | 3 |
| Bones1 | 2 |
| LoRa The Explorer | 1 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.