| Device Name | Total Uplinks |
|---|---|
| T1000_Tracker02 | 2029351 |
| T1000_Tracker03 | 1613012 |
| T1000_Tracker01 | 1491445 |
| RAK10701_Anarchy_CH1 | 1023122 |
| RAK10701_Anarchy_CH2 | 829139 |
| RakMapper #2 | 615826 |
| TT-GO-DGB | 479351 |
| Cowzzz Sezzz Mooooo | 443657 |
| RAK5205-1-phil | 416600 |
| LGT92-2 | 337201 |
| Otto | 333838 |
| Teste RAK | 226154 |
| Sensecap | 213319 |
| T1000A-iZincit | 197928 |
| CubeCell-GPS-Cory-01 | 184961 |
| heltec-wireless-tracker-01-phil | 183839 |
| bones1 | 183307 |
| cory-tbeam-mapper-1 | 135130 |
| T1000A-ella-01 | 134326 |
| AB02S | 126445 |
| T1000A-cory-01 | 125015 |
| SATTRACK0000069 | 101200 |
| 70B3D5705001736B | 98799 |
| T1000A-daniel-01 | 87352 |
| T1000A-WDRIoT-004 | 84335 |
| Vergil C7 Z06 | 79071 |
| RAK7200-01-cory | 75721 |
| 70B3D57050012919 | 75686 |
| 70B3D57050016C11 | 73510 |
| rabbit | 73000 |
| 70B3D570500128EB | 72347 |
| 70B3D570500128B5 | 71205 |
| mo-alpha | 71183 |
| turtle | 70429 |
| 70B3D5705001562E | 70329 |
| 70B3D57050015716 | 68137 |
| SATTRACK0000137 | 67152 |
| 70B3D57050016C3C | 66762 |
| 70B3D57050016C24 | 63523 |
| 70B3D5705001549C | 62863 |
| 70B3D57050016C7A | 62692 |
| browan-industrial-cory | 62678 |
| 70B3D57050016C18 | 62558 |
| AC1F09FFFE18A570 | 62311 |
| SATTRACK0000136 | 62228 |
| Ians Tracker | 62205 |
| 70B3D570500128D2 | 61940 |
| N3LLY Wagon | 60837 |
| 70B3D57050017303 | 60350 |
| 70B3D57050016AA5 | 59990 |
| RAK10701_1633216396 | 58881 |
| 70B3D57050016964 | 58268 |
| browan-industrial-alison | 56418 |
| 70B3D570500171AC | 55510 |
| 70B3D57050016C2C | 54975 |
| T1000A-DJI-Mini-4 | 54745 |
| Ians Yabby3 | 52903 |
| 70B3D57050016C6C | 50786 |
| 70B3D57050016C05 | 49798 |
| 70B3D57050016B7E | 48754 |
| 70B3D57050016AFF | 48399 |
| T-1000 | 48352 |
| SATTRACK0000165 | 48118 |
| T1000-phil | 47877 |
| 70B3D57050016B5A | 47372 |
| 70B3D57050016A9F | 47005 |
| T1000A-alison-01 | 46969 |
| RAK10701_16330C6313 | 46261 |
| RAK10701_16332763E7 | 44740 |
| 70B3D57050016C17 | 44552 |
| RAK10701_16332A63B4 | 42584 |
| WIO_FT_5806386297 | 42476 |
| bones3 | 41272 |
| 70B3D57050016B92 | 41243 |
| 70B3D5705001291E | 41116 |
| 70B3D570500169F1 | 40718 |
| T1000 | 40570 |
| LoRa The Explorer | 40484 |
| 70B3D57050016C39 | 40376 |
| T1000A-WDRIoT-002 | 40171 |
| 70B3D57050016B6C | 39187 |
| 70B3D57050016C63 | 39009 |
| 70B3D57050016C30 | 38952 |
| Mapper | 38651 |
| RAK10701_163305635A | 38641 |
| 70B3D57050016BCB | 38508 |
| WIO_FT_59064F62B3 | 38087 |
| 70b3d57050016b04 | 38025 |
| bones2 | 37521 |
| 70B3D57050016C54 | 37191 |
| 70B3D57050016BC9 | 37139 |
| 70B3D57050016C60 | 36852 |
| SATTRACK0000135 | 36203 |
| 70B3D57050016C65 | 35988 |
| SATTRACK0000141 | 35556 |
| 70B3D57050016BBC | 35531 |
| RAK10701_16333B63DD | 35050 |
| 70B3D57050016C83 | 33921 |
| 70B3D57050016C2A | 33912 |
| 70B3D570500169EF | 33588 |
| 70B3D57050016C70 | 33240 |
| 70B3D57050016C56 | 32567 |
| 70B3D570500156E0 | 32365 |
| WIO_FT_5706C1628B | 32207 |
| Oyster_Dennis | 31826 |
| auto_ruud | 31278 |
| 70B3D5705001697A | 29331 |
| SATTRACK0000070 | 29208 |
| 70B3D57050017297 | 29096 |
| Piper | 29037 |
| 70B3D57050016AE9 | 28667 |
| 70B3D57050016B00 | 28141 |
| 70B3D570500128D4 | 28139 |
| 70B3D57050016ADC | 27884 |
| WIO_FT_59065B6215 | 27683 |
| 70B3D57050012916 | 27618 |
| 70B3D570500128D0 | 27163 |
| 70B3D57050016976 | 27087 |
| ScuL T-Beam 3 | 26730 |
| 70B3D57050016C71 | 26246 |
| 70b3d570500169ad | 26119 |
| SATTRACK0000124 | 26021 |
| 70B3D570500128CF | 25936 |
| 70B3D570500169AA | 25439 |
| 18650 | 25322 |
| 70B3D57050017298 | 25258 |
| 70B3D570500128E8 | 25236 |
| 70B3D57050016731 | 24499 |
| SATTRACK0000047 | 24025 |
| 70B3D57050016B61 | 24013 |
| 70B3D57050016C80 | 23849 |
| 70B3D57050016C2D | 23824 |
| 70B3D570500128CC | 23441 |
| SATTRACK0000184 | 22642 |
| 70B3D570500172E5 | 22134 |
| 70B3D57050016C6A | 22044 |
| Sensecap-T-1000-Mapper | 22017 |
| 70B3D57050016B85 | 21282 |
| RAK10701_851C4363F3 | 21160 |
| 70B3D57050016C68 | 20513 |
| 70B3D57050016C3A | 20357 |
| GLAMOS_nina | 20274 |
| TRAILER-TF04HO | 19669 |
| 70b3d57050016b38 | 19463 |
| 70B3D57050011F75 | 19249 |
| 70B3D5705001290F | 19015 |
| WIO_FT_48067D6296 | 18111 |
| RAK10701_851C4463C4 | 17949 |
| RAK10701_163304630C | 17534 |
| WIO_FT_48062262A0 | 17290 |
| 70B3D5705001291A | 17105 |
| SATTRACK0000177 | 16983 |
| SATTRACK0000071 | 16909 |
| SATTRACK0000043 | 16750 |
| 70B3D57050016A58 | 16549 |
| 70B3D570500128DE | 16454 |
| T1000A-WDRIoT-001 | 16150 |
| 70B3D57050016C41 | 16047 |
| 70b3d5705001290e | 15984 |
| 70B3D57050016C72 | 15175 |
| 70B3D57050016C66 | 15106 |
| RAK10701_163339636D | 15020 |
| 70B3D57050016C16 | 14861 |
| SATTRACK0000035 | 14375 |
| Swe - RAK Mapper | 14039 |
| SATTRACK0000055 | 13803 |
| 70B3D57050017294 | 13536 |
| 70B3D57050016C4F | 13443 |
| SATTRACK0000130 | 13154 |
| SATTRACK0000157 | 12680 |
| SATTRACK0000072 | 12613 |
| 70B3D57050016C75 | 12290 |
| Itrack | 12198 |
| 70b3d570500169a9 | 12114 |
| SATTRACK0000021 | 12068 |
| 70B3D570500169B5 | 12006 |
| 70B3D57050012920 | 11753 |
| 70B3D570500128F3 | 11464 |
| SATTRACK0000064 | 11404 |
| Montes_M_Sensecap_T1000A | 11324 |
| SATTRACK0000145 | 11322 |
| 70B3D570500016EE | 11101 |
| 70B3D57050016AEA | 11091 |
| SATTRACK0000001 | 10983 |
| WIO_FT_58064862B5 | 10913 |
| 70B3D5705001290D | 10837 |
| SATTRACK0000062 | 10800 |
| 70B3D570500128ED | 10704 |
| 70B3D57050016C4D | 10417 |
| 70B3D57050016C64 | 10394 |
| 70B3D57050016C12 | 10342 |
| SATTRACK0000076 | 10338 |
| TTGringo | 10264 |
| 70B3D57050016C13 | 10206 |
| SATTRACK0000142 | 10166 |
| feather-gps-otaa | 9852 |
| WIO_FT_5806C6626E | 9845 |
| SATTRACK0000150 | 9673 |
| bcl-may-25 | 9411 |
| bcl-dimn | 9290 |
| T1000A-WDRIoT-003 | 9186 |
| 70B3D570500128B6 | 9106 |
| 70B3D57050012922 | 8877 |
| 70B3D57050016B3E | 8694 |
| SATTRACK0000154 | 8478 |
| SATTRACK0000020 | 8461 |
| SATTRACK0000003 | 8451 |
| 70B3D57050016C5F | 8403 |
| SATTRACK0000053 | 8330 |
| SATTRACK0000030 | 8189 |
| SATTRACK0000034 | 8080 |
| 70B3D57050016C6F | 7946 |
| T1000A_Marly | 7908 |
| MyRAKMapper | 7721 |
| oyster_tobias | 7682 |
| ScuL T-Beam 4 | 7409 |
| SATTRACK0000132 | 7217 |
| SATTRACK0000073 | 7206 |
| SATTRACK0000153 | 7202 |
| 70B3D57050016C74 | 7002 |
| SATTRACK0000024 | 6829 |
| DadOnline1 | 6818 |
| 70B3D570500128A4 | 6774 |
| 70B3D57050012905 | 6669 |
| RAK1070-2 | 6520 |
| SATTRACK0000028 | 6519 |
| SATTRACK0000032 | 6375 |
| TrackIQ Rak Field Tester | 6303 |
| bcl-feb26-a | 6216 |
| 70b3d57050016978 | 6096 |
| 70B3D57050016B5E | 6052 |
| 70B3D57050016C69 | 5968 |
| 70B3D57050016C6B | 5939 |
| WIO_FT_48066162AB | 5903 |
| k | 5791 |
| RAK mapper | 5770 |
| SATTRACK0000109 | 5711 |
| RAK10701_163343633C | 5572 |
| SATTRACK0000160 | 5521 |
| 70b3d57050016bc3 | 5503 |
| 70B3D57050016C6D | 5495 |
| 70B3D570500128F5 | 5486 |
| 70B3D570500128C4 | 5428 |
| 70B3D570500128EC | 5411 |
| 70B3D5705001291C | 5403 |
| ScuL T-Beam 2 | 5138 |
| SATTRACK0000180 | 5133 |
| Yabby3 (1) | 4889 |
| 70B3D570500128CB | 4884 |
| SATTRACK0000185 | 4765 |
| bro_gps4 | 4758 |
| 70B3D57050016C55 | 4721 |
| 70B3D5705001291B | 4629 |
| TTGOMapper1888 | 4583 |
| 70B3D57050016966 | 4538 |
| SATTRACK0000176 | 4526 |
| SATTRACK0000089 | 4492 |
| SATTRACK0000061 | 4427 |
| Test Tracker | 4393 |
| RAK10701_1633276317 | 4384 |
| 70B3D57050016C20 | 4364 |
| 70B3D57050012912 | 4250 |
| 70B3D570500128E1 | 4193 |
| 70B3D570500128BD | 4147 |
| 70B3D570500128F1 | 4116 |
| SATTRACK0000046 | 4113 |
| RAK10701_1633396391 | 4069 |
| SATTRACK0000120 | 4058 |
| 70B3D57050016C6E | 4019 |
| SATTRACK0000168 | 4008 |
| 70B3D57050016B65 | 3964 |
| Mapper Device | 3908 |
| 70B3D57050016B59 | 3887 |
| 70B3D57050016C3B | 3851 |
| SATTRACK0000156 | 3840 |
| WIO_FT_590602629C | 3828 |
| 70B3D57050016B6D | 3811 |
| SATTRACK0000121 | 3809 |
| 70B3D5705001291F | 3792 |
| SATTRACK0000083 | 3773 |
| SATTRACK0000151 | 3743 |
| 70B3D57050016C10 | 3699 |
| 01-tracker-T1000 | 3657 |
| 70B3D57050016C62 | 3635 |
| 70B3D57050016C67 | 3612 |
| RAK10701_16333463C9 | 3612 |
| WIO_FT_590625621F | 3565 |
| bro_gps3 | 3521 |
| 70B3D57050012918 | 3416 |
| WIO_FT_5806B86236 | 3410 |
| SATTRACK0000079 | 3385 |
| 70B3D57050012904 | 3212 |
| 70B3D57050012921 | 3195 |
| 70B3D570500128BE | 3192 |
| 70B3D570500128DC | 3147 |
| 70B3D57050012907 | 3136 |
| SATTRACK0000042 | 3132 |
| SATTRACK0000149 | 3054 |
| 70B3D570500128E9 | 3050 |
| 70B3D570500153DB | 3044 |
| RAK4631-test | 3037 |
| SATTRACK0000161 | 3025 |
| 70B3D57050012906 | 2820 |
| pcba-c | 2750 |
| WIO_FT_4706CD6249 | 2745 |
| SATTRACK0000125 | 2739 |
| 70B3D57050016C07 | 2721 |
| Ians Industrial Tracker | 2717 |
| SATTRACK0000041 | 2697 |
| SATTRACK0000143 | 2616 |
| WIO_FT_48066962D2 | 2598 |
| RAK10701_851C45630B | 2539 |
| bcl-v21mar26 | 2533 |
| RAK10701_16331F6301 | 2480 |
| 70B3D57050016C53 | 2464 |
| SATTRACK0000054 | 2435 |
| sen_track2 | 2421 |
| 70B3D57050017113 | 2417 |
| LooperMapper | 2416 |
| 70B3D57050016B90 | 2405 |
| bro_gps2 | 2294 |
| WIO_FT_5706F3627F | 2267 |
| 70B3D570500128EF | 2196 |
| SATTRACK0000152 | 2193 |
| MySeeedTracker1 | 2143 |
| feather-lis-dfrobot | 2128 |
| bro_gps | 2092 |
| SATTRACK0000155 | 2061 |
| WIO_FT_5906586290 | 2054 |
| SATTRACK0000144 | 2025 |
| SATTRACK0000146 | 2024 |
| SATTRACK0000148 | 1967 |
| SATTRACK0000186 | 1962 |
| forkus T1000 | 1951 |
| 70B3D57050016C46 | 1920 |
| WIO_FT_4706C26295 | 1781 |
| SATTRACK0000078 | 1767 |
| TBeam_1.2 | 1716 |
| Dragino Tracker - D-LS | 1620 |
| TesterRAK_Device_Santander | 1614 |
| WIO_FT_5806EF628B | 1608 |
| ScuL T-Beam 1 | 1559 |
| SATTRACK0000065 | 1544 |
| RAK10701-H | 1495 |
| SATTRACK0000023 | 1460 |
| RAK10701_851C46638B | 1402 |
| 70B3D57050012910 | 1388 |
| RAK10701_851C4263BB | 1385 |
| SATTRACK0000087 | 1382 |
| SATTRACK0000033 | 1367 |
| bcl-tzav | 1355 |
| SATTRACK0000075 | 1351 |
| 70B3D57050016C43 | 1342 |
| SATTRACK0000147 | 1317 |
| 70B3D57050016AFE | 1275 |
| 70B3D5705001291D | 1262 |
| SATTRACK0000081 | 1256 |
| SATTRACK0000108 | 1254 |
| SATTRACK0000189 | 1229 |
| RAK10701_1633426363 | 1163 |
| SATTRACK0000172 | 1155 |
| 70B3D57050016979 | 1144 |
| SATTRACK0000118 | 1137 |
| SATTRACK0000086 | 1078 |
| SATTRACK0000031 | 1036 |
| WIO_FT_58065F6290 | 1035 |
| Montes_A_Sensecap_T1000A | 999 |
| SATTRACK0000181 | 973 |
| SATTRACK0000057 | 965 |
| SATTRACK0000067 | 928 |
| T1000A_Montes | 911 |
| 70B3D570500128C5 | 910 |
| WIO_FT_5706DB62B8 | 891 |
| SATTRACK0000131 | 869 |
| RadioJayTest | 852 |
| SATTRACK0000082 | 835 |
| 70B3D570500155BD | 778 |
| RAK10701_1633126380 | 774 |
| 70B3D57050016AA1 | 772 |
| SATTRACK0000169 | 762 |
| WioTraker | 753 |
| SATTRACK0000187 | 681 |
| SATTRACK0000045 | 642 |
| 70B3D570500128CD | 625 |
| WIO_FT_5906AE62C6 | 613 |
| WIO_FT_48066062C8 | 610 |
| ZdechlaKrowa | 603 |
| SATTRACK0000171 | 567 |
| SATTRACK0000114 | 563 |
| RAK10701_16332F63B0 | 560 |
| GLAMOS_sipe | 557 |
| WioTester1 | 556 |
| lh Field Tester | 531 |
| SATTRACK0000158 | 529 |
| SATTRACK0000174 | 524 |
| RAK Network Tester FB27 | 517 |
| heltec-wireless-tracker-01-cory | 498 |
| Spoof Hunter | 496 |
| RAK10701_851C4A63C9 | 474 |
| SATTRACK0000063 | 447 |
| SATTRACK0000175 | 435 |
| SATTRACK0000182 | 427 |
| WIO_FT_4806636264 | 426 |
| SATTRACK0000170 | 424 |
| SATTRACK0000022 | 422 |
| Slimecraftys Mapper (TTbeamv1.2) | 422 |
| SATTRACK0000166 | 421 |
| 70B3D57050012911 | 420 |
| SATTRACK0000183 | 418 |
| Seeed T1000-DGB | 412 |
| SATTRACK0000163 | 408 |
| WIO_FT_5806A86272 | 393 |
| SATTRACK0000048 | 390 |
| SATTRACK0000029 | 378 |
| SATTRACK0000052 | 371 |
| SATTRACK0000122 | 362 |
| SATTRACK0000173 | 359 |
| RAK10701_16333063CE | 332 |
| SATTRACK0000167 | 327 |
| SATTRACK0000134 | 321 |
| T1000A-debbie-01 | 321 |
| SATTRACK0000051 | 318 |
| SATTRACK0000127 | 312 |
| SATTRACK0000084 | 306 |
| SATTRACK0000068 | 293 |
| SATTRACK0000007 | 289 |
| SATTRACK0000128 | 285 |
| RAK10701_16330E63A7 | 273 |
| SATTRACK0000090 | 250 |
| SATTRACK0000088 | 248 |
| RAK10701_16334263AC | 244 |
| HUX TRACK #1 | 243 |
| RAK10701_163334633B | 241 |
| SATTRACK0000016 | 237 |
| Tester RAK 10701 Pro | 233 |
| SATTRACK0000164 | 230 |
| SATTRACK0000133 | 220 |
| SATTRACK0000044 | 218 |
| RAK10701_851C4B63EB | 211 |
| SATTRACK0000179 | 208 |
| WIO_FT_59060C627B | 207 |
| SATTRACK0000039 | 206 |
| SATTRACK0000159 | 198 |
| CubeCell-GPS-Cory-04 | 196 |
| WIO_FT_58065A62BF | 180 |
| RAK10701_1633316382 | 176 |
| T-1000-Mapper | 169 |
| 70B3D570500170D5 | 143 |
| SATTRACK0000027 | 142 |
| SATTRACK0000025 | 142 |
| ztubea | 136 |
| Disk91 field tester | 127 |
| SATTRACK0000037 | 118 |
| DadOnline2 | 112 |
| SATTRACK0000019 | 111 |
| SATTRACK0000119 | 106 |
| LoRaWAN Field Tester | 103 |
| WIO_FT_5806B962FE | 103 |
| WIO_FT_59061A6213 | 98 |
| CSW2880 | 95 |
| SATTRACK0000091 | 89 |
| RakFieldTester-E9B4 | 85 |
| WIO_FT_5806AA62CB | 75 |
| Bailey | 72 |
| SATTRACK0000085 | 71 |
| SATTRACK0000040 | 66 |
| WIO_FT_F7D2E761DC | 63 |
| RAK10701_16334463C7 | 62 |
| SATTRACK0000074 | 58 |
| WIO_FT_F7D2EC61FC | 50 |
| RAK10701_16332C63E5 | 46 |
| WIO_FT_58064562D0 | 41 |
| WIO_FT_5706B2623D | 39 |
| SN 918100SY6030331011 | 39 |
| SATTRACK0000077 | 36 |
| SATTRACK0000123 | 28 |
| WIO_FT_F7D2F561E7 | 26 |
| SATTRACK0000080 | 25 |
| RAK10701_16332463EE | 21 |
| DadOnline3E | 21 |
| RJTestDevice | 20 |
| 0F9F3E | 17 |
| WioFieldTesterDevice | 15 |
| First T1000 test device | 14 |
| sen_track_001 | 12 |
| ranjanjan | 12 |
| WioTerminal_Spilde | 11 |
| 70B3D57050016B6A | 9 |
| WIO_FT_4706CC622D | 9 |
| WIO_FT_59065A6265 | 9 |
| 70b3d57050017294 | 8 |
| SATTRACK0000138 | 8 |
| WIO_FT_58064C6260 | 6 |
| Disk91 Field Tester Device-1 | 6 |
| Dragino LG92 | 5 |
| Tada! | 4 |
| TTGO-T-BEAM-915/868 screen | 3 |
| Glamos_sipe | 3 |
| Bones1 | 2 |
| LoRa The Explorer | 1 |
| bcl-dimnitsos | 1 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.