Unique hexes mapped per device
NEXT| # | Device Name | Hexes |
|---|---|---|
| 1 | 70b3d57050016b38 | 3328 |
| 2 | 70B3D57050016AA5 | 2799 |
| 3 | 70B3D57050016C30 | 2464 |
| 4 | 70B3D57050016964 | 2121 |
| 5 | Cowzzz Sezzz Mooooo | 2101 |
| 6 | 70B3D57050016C7A | 2084 |
| 7 | 70B3D57050016C60 | 2052 |
| 8 | 70B3D57050016C2A | 2045 |
| 9 | 70B3D570500128B5 | 1738 |
| 10 | 70B3D5705001697A | 1711 |
| 11 | SATTRACK0000047 | 1672 |
| 12 | T1000_Tracker02 | 1589 |
| 13 | 70b3d570500169a9 | 1540 |
| 14 | T1000_Tracker01 | 1534 |
| 15 | T1000_Tracker03 | 1491 |
| 16 | AB02S | 1436 |
| 17 | 70B3D57050016B6C | 1434 |
| 18 | 70B3D57050016C18 | 1414 |
| 19 | 70B3D570500169B5 | 1409 |
| 20 | 70B3D57050016C70 | 1370 |
| 21 | SATTRACK0000062 | 1350 |
| 22 | SATTRACK0000145 | 1316 |
| 23 | 70b3d570500169ad | 1285 |
| 24 | rabbit | 1269 |
| 25 | 70B3D57050016C80 | 1259 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.