Unique hexes mapped per device
NEXT| # | Device Name | Hexes | 
|---|---|---|
| 1 | 70b3d57050016b38 | 3291 | 
| 2 | 70B3D57050016AA5 | 2240 | 
| 3 | 70B3D57050016964 | 1710 | 
| 4 | 70B3D57050016C7A | 1693 | 
| 5 | Cowzzz Sezzz Mooooo | 1677 | 
| 6 | SATTRACK0000047 | 1667 | 
| 7 | 70B3D57050016C2A | 1516 | 
| 8 | 70B3D570500128B5 | 1463 | 
| 9 | 70B3D57050016C60 | 1459 | 
| 10 | 70B3D57050016C30 | 1452 | 
| 11 | 70b3d570500169a9 | 1448 | 
| 12 | 70B3D57050016C70 | 1365 | 
| 13 | SATTRACK0000145 | 1316 | 
| 14 | rabbit | 1267 | 
| 15 | 70B3D5705001697A | 1247 | 
| 16 | T1000_Tracker02 | 1231 | 
| 17 | 70B3D57050016B6C | 1228 | 
| 18 | SATTRACK0000062 | 1224 | 
| 19 | 70B3D57050016C80 | 1214 | 
| 20 | 70B3D57050016C68 | 1206 | 
| 21 | T1000_Tracker01 | 1182 | 
| 22 | T1000_Tracker03 | 1151 | 
| 23 | AB02S | 1073 | 
| 24 | 70B3D57050016AE9 | 1053 | 
| 25 | 70B3D57050016ADC | 1053 | 
LoRaWAN® is a Registered Trademark of Semtech Corporation.