Unique hexes mapped per device
NEXT| # | Device Name | Hexes |
|---|---|---|
| 1 | 70b3d57050016b38 | 3328 |
| 2 | 70B3D57050016AA5 | 2934 |
| 3 | 70B3D57050016C30 | 2604 |
| 4 | 70B3D57050016C2A | 2329 |
| 5 | 70B3D57050016964 | 2245 |
| 6 | 70B3D57050016C60 | 2176 |
| 7 | Cowzzz Sezzz Mooooo | 2166 |
| 8 | 70B3D57050016C7A | 2084 |
| 9 | 70B3D5705001697A | 1861 |
| 10 | 70B3D570500128B5 | 1738 |
| 11 | T1000_Tracker02 | 1699 |
| 12 | SATTRACK0000047 | 1672 |
| 13 | 70b3d570500169a9 | 1663 |
| 14 | T1000_Tracker01 | 1568 |
| 15 | T1000_Tracker03 | 1529 |
| 16 | 70B3D57050016C18 | 1498 |
| 17 | 70B3D570500169B5 | 1496 |
| 18 | 70B3D57050016B6C | 1480 |
| 19 | AB02S | 1458 |
| 20 | SATTRACK0000062 | 1454 |
| 21 | 70b3d570500169ad | 1386 |
| 22 | 70B3D57050016AE9 | 1373 |
| 23 | 70B3D57050016C70 | 1370 |
| 24 | SATTRACK0000145 | 1317 |
| 25 | 70B3D57050016ADC | 1289 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.