Unique hexes mapped per device
NEXT# | Device Name | Hexes |
---|---|---|
1 | 70b3d57050016b38 | 2649 |
2 | 70B3D57050016AA5 | 2039 |
3 | 70B3D57050016964 | 1709 |
4 | 70B3D57050016C7A | 1490 |
5 | SATTRACK0000047 | 1479 |
6 | Cowzzz Sezzz Mooooo | 1449 |
7 | 70B3D57050016C70 | 1350 |
8 | 70B3D57050016C60 | 1346 |
9 | 70B3D570500128B5 | 1282 |
10 | 70B3D57050016C2A | 1198 |
11 | 70B3D57050016C30 | 1153 |
12 | 70B3D57050016C80 | 1117 |
13 | 70B3D57050016B6C | 1080 |
14 | SATTRACK0000062 | 1074 |
15 | 70B3D57050016ADC | 1030 |
16 | SATTRACK0000145 | 1022 |
17 | rabbit | 969 |
18 | 70B3D57050016B5A | 967 |
19 | 70B3D57050016B61 | 963 |
20 | 70B3D57050016C68 | 952 |
21 | 70B3D5705001697A | 934 |
22 | AB02S | 900 |
23 | 70B3D57050016AE9 | 897 |
24 | T1000_Tracker02 | 894 |
25 | 70B3D57050016976 | 886 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.