Unique hexes mapped per device
NEXT| # | Device Name | Hexes |
|---|---|---|
| 1 | 70b3d57050016b38 | 3328 |
| 2 | 70B3D57050016AA5 | 2575 |
| 3 | 70B3D57050016C2A | 1978 |
| 4 | 70B3D57050016964 | 1957 |
| 5 | 70B3D57050016C30 | 1951 |
| 6 | Cowzzz Sezzz Mooooo | 1943 |
| 7 | 70B3D57050016C7A | 1891 |
| 8 | 70B3D57050016C60 | 1709 |
| 9 | SATTRACK0000047 | 1670 |
| 10 | 70B3D570500128B5 | 1627 |
| 11 | 70b3d570500169a9 | 1514 |
| 12 | T1000_Tracker02 | 1471 |
| 13 | T1000_Tracker01 | 1414 |
| 14 | T1000_Tracker03 | 1382 |
| 15 | 70B3D57050016B6C | 1382 |
| 16 | 70B3D57050016C70 | 1370 |
| 17 | 70B3D5705001697A | 1341 |
| 18 | SATTRACK0000145 | 1316 |
| 19 | SATTRACK0000062 | 1272 |
| 20 | rabbit | 1269 |
| 21 | 70B3D57050016C80 | 1259 |
| 22 | 70B3D570500169B5 | 1251 |
| 23 | AB02S | 1243 |
| 24 | 70B3D57050016C68 | 1208 |
| 25 | 70b3d570500169ad | 1196 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.