Unique hexes mapped per device
NEXT# | Device Name | Hexes |
---|---|---|
1 | 70B3D57050016AA5 | 1705 |
2 | 70B3D57050016964 | 1345 |
3 | 70b3d57050016b38 | 1283 |
4 | 70B3D57050016C70 | 1272 |
5 | 70B3D57050016C60 | 1235 |
6 | 70B3D57050016C7A | 1222 |
7 | SATTRACK0000047 | 1213 |
8 | Cowzzz Sezzz Mooooo | 1124 |
9 | 70B3D570500128B5 | 1054 |
10 | 70B3D57050016B6C | 982 |
11 | 70B3D57050016ADC | 964 |
12 | 70B3D57050016B61 | 963 |
13 | SATTRACK0000062 | 960 |
14 | 70B3D57050016C30 | 860 |
15 | 70B3D57050016B5A | 846 |
16 | 70B3D57050016AE9 | 789 |
17 | SATTRACK0000021 | 733 |
18 | 70B3D57050016976 | 728 |
19 | 70B3D57050016C64 | 721 |
20 | Ians Yabby3 | 719 |
21 | 70B3D57050016AEA | 705 |
22 | SATTRACK0000055 | 703 |
23 | 70B3D57050012916 | 698 |
24 | T1000_Tracker02 | 695 |
25 | 70B3D57050016C4F | 682 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.