Unique hexes mapped per device
NEXT| # | Device Name | Hexes |
|---|---|---|
| 1 | 70b3d57050016b38 | 3328 |
| 2 | 70B3D57050016AA5 | 2692 |
| 3 | 70B3D57050016C30 | 2231 |
| 4 | 70B3D57050016C7A | 2069 |
| 5 | 70B3D57050016964 | 2021 |
| 6 | Cowzzz Sezzz Mooooo | 2017 |
| 7 | 70B3D57050016C2A | 2017 |
| 8 | 70B3D57050016C60 | 1753 |
| 9 | SATTRACK0000047 | 1672 |
| 10 | 70B3D570500128B5 | 1666 |
| 11 | T1000_Tracker02 | 1529 |
| 12 | 70b3d570500169a9 | 1514 |
| 13 | T1000_Tracker01 | 1475 |
| 14 | T1000_Tracker03 | 1440 |
| 15 | 70B3D5705001697A | 1427 |
| 16 | 70B3D570500169B5 | 1399 |
| 17 | 70B3D57050016B6C | 1399 |
| 18 | 70B3D57050016C70 | 1370 |
| 19 | SATTRACK0000145 | 1316 |
| 20 | SATTRACK0000062 | 1308 |
| 21 | 70B3D57050016C18 | 1293 |
| 22 | 70b3d570500169ad | 1285 |
| 23 | AB02S | 1274 |
| 24 | rabbit | 1269 |
| 25 | 70B3D57050016C80 | 1259 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.