Unique hexes mapped per device
NEXT# | Device Name | Hexes |
---|---|---|
1 | 70B3D57050016964 | 750 |
2 | Cowzzz Sezzz Mooooo | 733 |
3 | 70B3D57050016C7A | 718 |
4 | 70B3D57050016AA5 | 683 |
5 | td-mapper-01 | 585 |
6 | 70B3D57050016C64 | 584 |
7 | 70B3D57050016C70 | 580 |
8 | 70B3D57050016B61 | 563 |
9 | 70B3D57050016C60 | 557 |
10 | 70B3D57050016B7E | 548 |
11 | SATTRACK0000047 | 494 |
12 | 70B3D57050016C71 | 493 |
13 | 70B3D570500169B5 | 492 |
14 | 70B3D57050016B6C | 456 |
15 | 70B3D57050016C4F | 451 |
16 | T1000_Tracker02 | 427 |
17 | T1000_Tracker03 | 421 |
18 | 70B3D57050016AEA | 414 |
19 | T1000_Tracker01 | 411 |
20 | 70B3D57050016C4D | 392 |
21 | 70B3D57050016ADC | 385 |
22 | 70B3D57050016AE9 | 377 |
23 | 70B3D570500128B5 | 341 |
24 | 70B3D57050016C3B | 336 |
25 | Otto | 327 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.