Unique hexes mapped per device
NEXT| # | Device Name | Hexes |
|---|---|---|
| 1 | 70b3d57050016b38 | 3328 |
| 2 | 70B3D57050016AA5 | 3180 |
| 3 | 70B3D57050016C30 | 2753 |
| 4 | 70B3D57050016964 | 2485 |
| 5 | 70B3D57050016C2A | 2469 |
| 6 | 70B3D57050016C60 | 2418 |
| 7 | Cowzzz Sezzz Mooooo | 2363 |
| 8 | 70B3D57050016C7A | 2084 |
| 9 | 70B3D5705001697A | 2075 |
| 10 | SATTRACK0000065 | 1873 |
| 11 | T1000_Tracker02 | 1823 |
| 12 | 70b3d570500169a9 | 1821 |
| 13 | 70B3D570500128B5 | 1738 |
| 14 | AB02S | 1718 |
| 15 | 70B3D57050016B5A | 1712 |
| 16 | 70B3D57050016AE9 | 1708 |
| 17 | 70B3D57050016C71 | 1699 |
| 18 | T1000_Tracker01 | 1673 |
| 19 | SATTRACK0000047 | 1672 |
| 20 | T1000_Tracker03 | 1643 |
| 21 | 70B3D57050016C18 | 1607 |
| 22 | SATTRACK0000064 | 1605 |
| 23 | 70B3D570500169B5 | 1582 |
| 24 | 70B3D57050016B6C | 1562 |
| 25 | 70B3D57050016C55 | 1533 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.