Unique hexes mapped per device
NEXT| # | Device Name | Hexes |
|---|---|---|
| 1 | 70b3d57050016b38 | 3328 |
| 2 | 70B3D57050016AA5 | 3111 |
| 3 | 70B3D57050016C30 | 2719 |
| 4 | 70B3D57050016C2A | 2469 |
| 5 | 70B3D57050016964 | 2421 |
| 6 | 70B3D57050016C60 | 2409 |
| 7 | Cowzzz Sezzz Mooooo | 2339 |
| 8 | 70B3D57050016C7A | 2084 |
| 9 | 70B3D5705001697A | 2023 |
| 10 | 70b3d570500169a9 | 1821 |
| 11 | T1000_Tracker02 | 1787 |
| 12 | 70B3D570500128B5 | 1738 |
| 13 | SATTRACK0000047 | 1672 |
| 14 | T1000_Tracker01 | 1638 |
| 15 | 70B3D57050016B5A | 1632 |
| 16 | AB02S | 1625 |
| 17 | T1000_Tracker03 | 1609 |
| 18 | 70B3D57050016AE9 | 1587 |
| 19 | 70B3D57050016C18 | 1584 |
| 20 | 70B3D57050016B6C | 1561 |
| 21 | 70B3D570500169B5 | 1557 |
| 22 | 70B3D57050016C71 | 1550 |
| 23 | SATTRACK0000065 | 1538 |
| 24 | 70B3D57050016C55 | 1524 |
| 25 | SATTRACK0000062 | 1514 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.