Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 301 | SATTRACK0000070 | 75 |
| 302 | RAK5205-1-phil | 75 |
| 303 | T1000A-daniel-01 | 74 |
| 304 | heltec-wireless-tracker-01-cory | 73 |
| 305 | bcl-dimn | 73 |
| 306 | Ians Industrial Tracker | 72 |
| 307 | SATTRACK0000175 | 72 |
| 308 | T1000A-DJI-Mini-4 | 70 |
| 309 | TBeam_1.2 | 69 |
| 310 | bro_gps2 | 68 |
| 311 | WIO_FT_5706F3627F | 68 |
| 312 | 18650 | 66 |
| 313 | SATTRACK0000081 | 66 |
| 314 | SATTRACK0000144 | 65 |
| 315 | SATTRACK0000044 | 65 |
| 316 | bro_gps4 | 65 |
| 317 | Slimecraftys Mapper (TTbeamv1.2) | 64 |
| 318 | SATTRACK0000170 | 63 |
| 319 | SATTRACK0000082 | 62 |
| 320 | 70B3D5705001291D | 61 |
| 321 | T1000A-iZincit | 61 |
| 322 | 70B3D57050012904 | 60 |
| 323 | 70B3D57050012910 | 60 |
| 324 | WioTraker | 59 |
| 325 | 70B3D570500128BE | 59 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.