Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
276 | LooperMapper | 40 |
277 | 70B3D57050012904 | 36 |
278 | SATTRACK0000157 | 36 |
279 | 70B3D570500128BE | 34 |
280 | WIO_FT_59065B6215 | 33 |
281 | SATTRACK0000024 | 32 |
282 | RAK4631-test | 32 |
283 | SATTRACK0000078 | 31 |
284 | 70B3D570500128CD | 31 |
285 | 70B3D57050012910 | 29 |
286 | Spoof Hunter | 29 |
287 | Dragino Tracker - D-LS | 27 |
288 | WIO_FT_4706CD6249 | 26 |
289 | RAK10701_851C4263BB | 26 |
290 | bro_gps2 | 26 |
291 | bro_gps4 | 26 |
292 | 70B3D57050016C74 | 26 |
293 | SATTRACK0000053 | 24 |
294 | RAK10701_16333063CE | 24 |
295 | Montes_A_Sensecap_T1000A | 23 |
296 | WioTraker | 23 |
297 | SATTRACK0000085 | 23 |
298 | RAK10701_851C45630B | 22 |
299 | T1000A-debbie-01 | 21 |
300 | 70B3D57050017298 | 20 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.