Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
51 | 70B3D57050016976 | 195 |
52 | 70B3D57050016C72 | 191 |
53 | 70B3D570500128D4 | 189 |
54 | 70B3D570500128E8 | 186 |
55 | rabbit | 180 |
56 | SATTRACK0000135 | 174 |
57 | First Tracker | 168 |
58 | Oyster_Dennis | 161 |
59 | CubeCell-GPS-Cory-01 | 159 |
60 | cory-tbeam-mapper-1 | 148 |
61 | 70b3d57050016b04 | 147 |
62 | 70B3D57050016C83 | 146 |
63 | 70b3d57050016978 | 145 |
64 | Montes_TTGO | 141 |
65 | 70B3D57050016B85 | 140 |
66 | ScuL T-Beam 1 | 137 |
67 | ScuL T-Beam 2 | 135 |
68 | t1000 | 131 |
69 | 70B3D57050016C17 | 131 |
70 | SATTRACK0000046 | 129 |
71 | RAK 5205 01 | 121 |
72 | T1000A-WDRIoT-001 | 116 |
73 | 70B3D5705001562E | 114 |
74 | 70B3D57050016B92 | 110 |
75 | 70B3D57050016C2C | 107 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.