Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
51 | 70B3D57050016C72 | 455 |
52 | 70B3D57050016C2D | 455 |
53 | 70B3D57050016966 | 444 |
54 | TTGringo | 439 |
55 | MyRAKMapper | 434 |
56 | 70B3D57050016C05 | 422 |
57 | auto_ruud | 421 |
58 | ScuL T-Beam 3 | 420 |
59 | 70B3D57050016C5F | 412 |
60 | 70B3D5705001291E | 402 |
61 | 70b3d570500169a9 | 397 |
62 | 70B3D57050016C3C | 394 |
63 | rabbit | 393 |
64 | 70B3D57050016731 | 393 |
65 | 70B3D57050016C3A | 383 |
66 | 70B3D5705001549C | 377 |
67 | 70B3D57050016A9F | 373 |
68 | 70B3D57050016C83 | 367 |
69 | 70B3D57050016C62 | 361 |
70 | 70B3D57050016C68 | 350 |
71 | 70b3d5705001290e | 347 |
72 | RAK10701_Anarchy_CH2 | 341 |
73 | Sensecap-T-1000-Mapper | 329 |
74 | 70B3D570500128EB | 328 |
75 | RAK10701_16333B63DD | 323 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.