Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
76 | Sensecap-T-1000-Mapper | 230 |
77 | ScuL T-Beam 4 | 223 |
78 | cory-tbeam-mapper-1 | 222 |
79 | 70B3D570500128D4 | 221 |
80 | 70B3D57050016C75 | 215 |
81 | RAK10701_Anarchy_CH2 | 213 |
82 | 70b3d57050016bc3 | 210 |
83 | 70B3D57050016C17 | 205 |
84 | 70B3D570500128CC | 198 |
85 | 70B3D57050016731 | 198 |
86 | 70B3D57050012922 | 195 |
87 | SATTRACK0000046 | 194 |
88 | 70B3D57050015716 | 194 |
89 | 70B3D57050016B85 | 191 |
90 | Teste RAK | 190 |
91 | rabbit | 180 |
92 | 70B3D570500169EF | 177 |
93 | Vergil C7 Z06 | 176 |
94 | heltec-wireless-tracker-01-phil | 173 |
95 | SATTRACK0000089 | 171 |
96 | 70b3d5705001290e | 171 |
97 | WIO_FT_5806C6626E | 171 |
98 | 70B3D57050016BCB | 168 |
99 | 70B3D57050016C65 | 166 |
100 | SATTRACK0000076 | 160 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.