Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
126 | SATTRACK0000120 | 46 |
127 | T1000A-WDRIoT-002 | 46 |
128 | 70B3D57050016C24 | 46 |
129 | 70B3D57050016C54 | 45 |
130 | SATTRACK0000069 | 45 |
131 | SATTRACK0000141 | 44 |
132 | 70B3D5705001290F | 44 |
133 | 70B3D57050016979 | 44 |
134 | T1000A-WDRIoT-003 | 44 |
135 | Cory-Yabby3-02 | 43 |
136 | 70B3D57050016C62 | 43 |
137 | 70B3D570500128A4 | 42 |
138 | 70B3D57050016C13 | 42 |
139 | SATTRACK0000042 | 41 |
140 | 70B3D57050016C6C | 41 |
141 | 70B3D57050011F75 | 40 |
142 | T1000-phil | 40 |
143 | 70B3D57050012905 | 40 |
144 | Phil-Yabby3-01 | 39 |
145 | 70B3D57050016C16 | 39 |
146 | 70B3D570500128D0 | 36 |
147 | SATTRACK0000125 | 35 |
148 | Phil-Yabby3-02 | 34 |
149 | 70B3D57050016C66 | 34 |
150 | First T1000 test device | 33 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.