Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
126 | turtle | 209 |
127 | 70B3D57050016BCB | 205 |
128 | SATTRACK0000035 | 205 |
129 | RAK10701_Anarchy_CH1 | 196 |
130 | heltec-wireless-tracker-01-phil | 196 |
131 | SATTRACK0000043 | 196 |
132 | SATTRACK0000073 | 193 |
133 | bcl-may-25 | 190 |
134 | T1000 | 190 |
135 | SATTRACK0000141 | 188 |
136 | 70B3D57050016C2C | 187 |
137 | WIO_FT_590602629C | 187 |
138 | 70B3D57050016C24 | 187 |
139 | 70B3D57050016C16 | 187 |
140 | browan-industrial-alison | 184 |
141 | SATTRACK0000030 | 183 |
142 | 70B3D5705001290D | 183 |
143 | SATTRACK0000083 | 181 |
144 | SATTRACK0000143 | 178 |
145 | MySeeedTracker1 | 172 |
146 | SATTRACK0000079 | 167 |
147 | T1000A-cory-01 | 166 |
148 | 70B3D57050016C39 | 165 |
149 | SATTRACK0000071 | 159 |
150 | 70B3D57050016B92 | 158 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.