Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
126 | SATTRACK0000145 | 162 |
127 | 70B3D5705001290D | 161 |
128 | T1000A-cory-01 | 159 |
129 | SATTRACK0000071 | 158 |
130 | browan-industrial-cory | 158 |
131 | T1000A-WDRIoT-001 | 157 |
132 | SATTRACK0000032 | 156 |
133 | 70B3D57050016C6E | 150 |
134 | 70B3D57050016B92 | 150 |
135 | RAK10701_163339636D | 148 |
136 | 70B3D57050016C39 | 147 |
137 | 70b3d57050016978 | 145 |
138 | 70B3D57050016C63 | 145 |
139 | SATTRACK0000141 | 144 |
140 | SATTRACK0000083 | 144 |
141 | T1000A-WDRIoT-004 | 144 |
142 | 70B3D57050012920 | 143 |
143 | 70B3D57050016AFF | 142 |
144 | 70B3D570500169F1 | 141 |
145 | 70B3D57050016C24 | 140 |
146 | 70B3D570500128F3 | 139 |
147 | Phil-Yabby3-02 | 139 |
148 | 70B3D57050016C11 | 137 |
149 | 70B3D57050016BC9 | 135 |
150 | 70B3D570500156E0 | 135 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.