Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
101 | 70B3D570500128D4 | 282 |
102 | Ians Tracker | 281 |
103 | 70B3D57050016BBC | 280 |
104 | SATTRACK0000046 | 277 |
105 | 70B3D570500128B6 | 275 |
106 | LoRa The Explorer | 274 |
107 | 70B3D57050016C41 | 274 |
108 | 70B3D57050016C75 | 271 |
109 | 70B3D57050016C65 | 264 |
110 | SATTRACK0000003 | 261 |
111 | 70B3D57050015716 | 260 |
112 | WIO_FT_5806C6626E | 256 |
113 | CubeCell-GPS-Cory-01 | 255 |
114 | 70B3D57050012922 | 253 |
115 | SATTRACK0000089 | 242 |
116 | 70B3D57050016B00 | 240 |
117 | 70B3D57050016C46 | 239 |
118 | cory-tbeam-mapper-1 | 235 |
119 | 70B3D570500169EF | 231 |
120 | RAK10701_851C46638B | 228 |
121 | ScuL T-Beam 4 | 223 |
122 | SATTRACK0000032 | 219 |
123 | DadOnline1 | 215 |
124 | SATTRACK0000072 | 214 |
125 | 70B3D57050016B85 | 210 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.