Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
101 | cory-tbeam-mapper-1 | 235 |
102 | Vergil C7 Z06 | 233 |
103 | 70B3D57050012919 | 232 |
104 | 70B3D57050012922 | 231 |
105 | ScuL T-Beam 4 | 223 |
106 | SATTRACK0000046 | 220 |
107 | SATTRACK0000076 | 218 |
108 | 70B3D570500128B6 | 217 |
109 | 70B3D570500169EF | 207 |
110 | 70B3D57050016B85 | 204 |
111 | 70B3D57050016C65 | 195 |
112 | 70B3D57050016BCB | 193 |
113 | Teste RAK | 190 |
114 | WIO_FT_590602629C | 187 |
115 | heltec-wireless-tracker-01-phil | 183 |
116 | T1000 | 182 |
117 | browan-industrial-alison | 181 |
118 | 70B3D57050016C2C | 181 |
119 | SATTRACK0000072 | 181 |
120 | 70B3D57050016C16 | 173 |
121 | SATTRACK0000089 | 171 |
122 | MySeeedTracker1 | 171 |
123 | SATTRACK0000043 | 169 |
124 | SATTRACK0000079 | 164 |
125 | SATTRACK0000073 | 163 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.