Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
101 | 70B3D57050016C6A | 71 |
102 | 70B3D57050016C20 | 67 |
103 | SATTRACK0000124 | 66 |
104 | GT-AA-0004 | 66 |
105 | 70B3D57050016C18 | 65 |
106 | 70B3D570500128CC | 65 |
107 | T1000A-alison-01 | 64 |
108 | LooperMapper | 62 |
109 | SATTRACK0000043 | 60 |
110 | 70B3D57050012912 | 59 |
111 | 70B3D570500128F3 | 57 |
112 | N3LLY Wagon | 57 |
113 | PukekoheHelium | 55 |
114 | 70B3D57050016BCB | 54 |
115 | Montes_M_Sensecap_T1000A | 53 |
116 | 70B3D57050016C6F | 52 |
117 | 70B3D570500128BD | 51 |
118 | SATTRACK0000136 | 51 |
119 | 70B3D570500128CB | 51 |
120 | 70B3D57050012920 | 51 |
121 | 70B3D57050016B5A | 50 |
122 | 70B3D57050016BBC | 49 |
123 | RAK7200-01-cory | 48 |
124 | Montes_A_Sensecap_T1000A | 48 |
125 | 70B3D570500169AA | 48 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.