Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
176 | SATTRACK0000042 | 73 |
177 | SATTRACK0000120 | 73 |
178 | SATTRACK0000142 | 72 |
179 | Ians Industrial Tracker | 72 |
180 | k | 72 |
181 | 70B3D57050016AA1 | 70 |
182 | RAK10701_Anarchy_CH1 | 70 |
183 | 70B3D57050016C80 | 67 |
184 | 70B3D57050016C69 | 67 |
185 | 70B3D57050011F75 | 63 |
186 | SATTRACK0000035 | 62 |
187 | SATTRACK0000054 | 62 |
188 | N3LLY Wagon | 61 |
189 | SATTRACK0000125 | 60 |
190 | SATTRACK0000121 | 59 |
191 | RAK7200-01-cory | 59 |
192 | feather-gps-otaa | 57 |
193 | 70B3D570500128E1 | 56 |
194 | SATTRACK0000033 | 51 |
195 | 70B3D570500016EE | 51 |
196 | RAK10701_16333463C9 | 51 |
197 | SATTRACK0000032 | 51 |
198 | SATTRACK0000090 | 51 |
199 | 70B3D57050012918 | 50 |
200 | 70B3D5705001291D | 50 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.