Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
176 | 70B3D570500128ED | 133 |
177 | 70B3D57050016C12 | 133 |
178 | ScuL T-Beam 2 | 132 |
179 | 70B3D570500128A4 | 131 |
180 | 70B3D57050011F75 | 129 |
181 | 70B3D570500128BD | 127 |
182 | 70B3D57050012905 | 126 |
183 | 70B3D57050016B90 | 125 |
184 | 70B3D570500128CF | 123 |
185 | SATTRACK0000034 | 122 |
186 | 70B3D57050016C6F | 122 |
187 | 70B3D570500128CB | 122 |
188 | feather-gps-otaa | 120 |
189 | SATTRACK0000149 | 119 |
190 | ScuL T-Beam 1 | 119 |
191 | T1000-phil | 118 |
192 | k | 116 |
193 | 70B3D57050016C20 | 116 |
194 | 70B3D5705001290F | 115 |
195 | TRAILER-TF04HO | 114 |
196 | 70B3D570500169AA | 113 |
197 | 70B3D57050016B59 | 112 |
198 | T1000A-alison-01 | 110 |
199 | oyster_tobias | 110 |
200 | TT-GO-DGB | 109 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.