Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 176 | 70B3D57050016C46 | 239 |
| 177 | 70B3D57050016C43 | 239 |
| 178 | SATTRACK0000079 | 238 |
| 179 | cory-tbeam-mapper-1 | 235 |
| 180 | bcl-may-25 | 230 |
| 181 | RAK10701_851C46638B | 228 |
| 182 | SATTRACK0000075 | 224 |
| 183 | ScuL T-Beam 4 | 223 |
| 184 | 70B3D57050016C11 | 215 |
| 185 | 70B3D57050012920 | 214 |
| 186 | SATTRACK0000180 | 213 |
| 187 | SATTRACK0000156 | 213 |
| 188 | 70B3D57050016C2C | 212 |
| 189 | 70B3D570500128A4 | 212 |
| 190 | 70B3D57050016C6B | 212 |
| 191 | 70B3D57050016C6C | 207 |
| 192 | SATTRACK0000143 | 205 |
| 193 | browan-industrial-alison | 205 |
| 194 | 70B3D57050016C6F | 203 |
| 195 | 70B3D57050016B92 | 200 |
| 196 | SATTRACK0000041 | 199 |
| 197 | SATTRACK0000087 | 195 |
| 198 | RAK mapper | 190 |
| 199 | SATTRACK0000071 | 190 |
| 200 | 70B3D57050012911 | 190 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.