Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
176 | T1000A-TF04HO | 23 |
177 | 70B3D57050012919 | 22 |
178 | TTGOMapper1888 | 22 |
179 | RAK 7200 01 | 22 |
180 | Scoot Track BSG #1 | 19 |
181 | 70B3D570500128CD | 18 |
182 | bro_gps4 | 18 |
183 | SATTRACK0000121 | 17 |
184 | SATTRACK0000053 | 15 |
185 | 70B3D570500128EC | 15 |
186 | sen_track2 | 15 |
187 | T1000A-debbie-01 | 14 |
188 | 70B3D57050016C2A | 13 |
189 | SATTRACK0000118 | 13 |
190 | Dragino LGT-92-Li | 12 |
191 | feather-lis-dfrobot | 12 |
192 | T1000A-ella-01 | 11 |
193 | 70B3D570500128BE | 11 |
194 | 70B3D57050012904 | 10 |
195 | 70B3D5705001291B | 9 |
196 | 70B3D57050012910 | 9 |
197 | SATTRACK0000054 | 8 |
198 | os-yabby-0003 | 8 |
199 | 70B3D5705001290D | 8 |
200 | feather-gps-otaa | 8 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.