Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
201 | SATTRACK0000120 | 80 |
202 | 70B3D57050016C69 | 80 |
203 | feather-gps-otaa | 79 |
204 | Phil-Yabby3-01 | 79 |
205 | feather-lis-dfrobot | 77 |
206 | SATTRACK0000054 | 77 |
207 | TT-GO-DGB | 77 |
208 | T1000A-WDRIoT-003 | 76 |
209 | SATTRACK0000033 | 75 |
210 | WIO_FT_5906586290 | 73 |
211 | Ians Industrial Tracker | 72 |
212 | SATTRACK0000121 | 72 |
213 | 70B3D57050011F75 | 71 |
214 | RAK10701_16333463C9 | 70 |
215 | 70B3D57050016AA1 | 70 |
216 | turtle | 70 |
217 | 70B3D570500128E1 | 69 |
218 | oyster_tobias | 64 |
219 | 70B3D5705001291D | 61 |
220 | N3LLY Wagon | 61 |
221 | Cory-Yabby3-02 | 60 |
222 | pcba-c | 59 |
223 | RAK7200-01-cory | 59 |
224 | RAK10701_163343633C | 57 |
225 | 70B3D570500128C5 | 57 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.