Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 226 | 70b3d57050016978 | 145 |
| 227 | T1000A-WDRIoT-004 | 144 |
| 228 | 70B3D57050016C66 | 144 |
| 229 | SATTRACK0000034 | 144 |
| 230 | SATTRACK0000180 | 144 |
| 231 | T1000-phil | 143 |
| 232 | SATTRACK0000142 | 141 |
| 233 | 70B3D57050016B90 | 138 |
| 234 | 70B3D570500169AA | 135 |
| 235 | 70B3D570500128DE | 134 |
| 236 | 70B3D57050017303 | 133 |
| 237 | ScuL T-Beam 2 | 132 |
| 238 | T1000A-alison-01 | 131 |
| 239 | bro_gps | 130 |
| 240 | SATTRACK0000087 | 126 |
| 241 | 70B3D57050016C69 | 126 |
| 242 | SATTRACK0000157 | 125 |
| 243 | SATTRACK0000163 | 125 |
| 244 | feather-gps-otaa | 123 |
| 245 | SATTRACK0000054 | 121 |
| 246 | 70B3D570500128E1 | 120 |
| 247 | WIO_FT_5906586290 | 120 |
| 248 | ScuL T-Beam 1 | 119 |
| 249 | SATTRACK0000146 | 118 |
| 250 | 70B3D570500171AC | 117 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.