Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
226 | SATTRACK0000087 | 38 |
227 | 70B3D570500128DE | 38 |
228 | 70B3D570500128EC | 35 |
229 | 70B3D57050016C67 | 35 |
230 | SATTRACK0000044 | 34 |
231 | TT-GO-DGB | 32 |
232 | RAK4631-test | 32 |
233 | WIO_FT_5906586290 | 32 |
234 | SATTRACK0000078 | 31 |
235 | SATTRACK0000143 | 31 |
236 | 18650 | 30 |
237 | Spoof Hunter | 29 |
238 | WIO_FT_59065B6215 | 29 |
239 | 70B3D570500128CD | 28 |
240 | 70B3D57050017294 | 28 |
241 | Dragino Tracker - D-LS | 27 |
242 | 70B3D57050012904 | 26 |
243 | WIO_FT_4706CD6249 | 26 |
244 | RAK10701_851C4263BB | 26 |
245 | 70B3D57050012910 | 25 |
246 | turtle | 24 |
247 | RAK10701_16333063CE | 24 |
248 | 70B3D570500128BE | 23 |
249 | SATTRACK0000085 | 23 |
250 | Montes_A_Sensecap_T1000A | 23 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.