Unique hexes mapped per device
PREVIOUS | NEXT# | Device Name | Hexes |
---|---|---|
226 | RAK10701_16333463C9 | 78 |
227 | T1000A-WDRIoT-003 | 76 |
228 | 70B3D5705001291C | 75 |
229 | Seeed T1000-DGB | 75 |
230 | SATTRACK0000028 | 74 |
231 | SATTRACK0000153 | 74 |
232 | 70B3D570500128E1 | 74 |
233 | Ians Industrial Tracker | 72 |
234 | 70B3D57050016AA1 | 70 |
235 | SATTRACK0000154 | 67 |
236 | 70B3D570500128DE | 66 |
237 | N3LLY Wagon | 63 |
238 | SATTRACK0000041 | 61 |
239 | 70B3D5705001291D | 61 |
240 | SATTRACK0000146 | 60 |
241 | RAK7200-01-cory | 59 |
242 | T1000A-ella-01 | 59 |
243 | SATTRACK0000086 | 58 |
244 | RAK10701_163343633C | 57 |
245 | 70B3D570500016EE | 57 |
246 | LGT92-2 | 55 |
247 | 70B3D57050016C67 | 54 |
248 | RAK5205-1-phil | 53 |
249 | WIO_FT_5706F3627F | 51 |
250 | SATTRACK0000152 | 51 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.