Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 251 | T1000A-WDRIoT-003 | 76 |
| 252 | 70B3D57050016C66 | 74 |
| 253 | SATTRACK0000028 | 74 |
| 254 | SATTRACK0000086 | 72 |
| 255 | Ians Industrial Tracker | 72 |
| 256 | 70B3D57050016C67 | 71 |
| 257 | 70B3D57050016AA1 | 70 |
| 258 | SATTRACK0000146 | 70 |
| 259 | bro_gps2 | 68 |
| 260 | LGT92-2 | 67 |
| 261 | T1000A-daniel-01 | 67 |
| 262 | 70B3D57050017298 | 66 |
| 263 | RAK5205-1-phil | 66 |
| 264 | SATTRACK0000070 | 65 |
| 265 | SATTRACK0000144 | 65 |
| 266 | bro_gps4 | 65 |
| 267 | 70B3D570500016EE | 62 |
| 268 | 70B3D5705001291D | 61 |
| 269 | RAK7200-01-cory | 59 |
| 270 | 70B3D57050016AFE | 57 |
| 271 | SATTRACK0000044 | 56 |
| 272 | WIO_FT_5706F3627F | 56 |
| 273 | SATTRACK0000147 | 55 |
| 274 | T1000A-DJI-Mini-4 | 55 |
| 275 | SATTRACK0000161 | 55 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.