Unique hexes mapped per device
PREVIOUS | NEXT| # | Device Name | Hexes |
|---|---|---|
| 251 | WIO_FT_59065B6215 | 102 |
| 252 | N3LLY Wagon | 102 |
| 253 | 70B3D5705001291C | 102 |
| 254 | SATTRACK0000180 | 100 |
| 255 | 70B3D57050012918 | 98 |
| 256 | RAK10701_16333463C9 | 98 |
| 257 | RAK1070-2 | 95 |
| 258 | 70B3D570500128C5 | 94 |
| 259 | SATTRACK0000042 | 92 |
| 260 | 70B3D57050016C69 | 92 |
| 261 | RAK10701_851C4363F3 | 92 |
| 262 | 70B3D57050016AFE | 91 |
| 263 | 70B3D570500172E5 | 90 |
| 264 | feather-lis-dfrobot | 89 |
| 265 | T1000A-ella-01 | 84 |
| 266 | 70B3D57050016C67 | 83 |
| 267 | Seeed T1000-DGB | 82 |
| 268 | LGT92-2 | 79 |
| 269 | SATTRACK0000147 | 79 |
| 270 | SATTRACK0000181 | 77 |
| 271 | 70B3D57050017298 | 77 |
| 272 | 70B3D57050012911 | 76 |
| 273 | T1000A-WDRIoT-003 | 76 |
| 274 | SATTRACK0000172 | 75 |
| 275 | SATTRACK0000028 | 74 |
LoRaWAN® is a Registered Trademark of Semtech Corporation.